2012 Series B

ABYC

B7 Final

B7 - 1 Division - 2012 28 06 at 183500

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 2-8-5, Ave wind: 0-8
SailNo Rank Start Boat Name Class Helm Division Rating Elapsed Corrected Points
265 1 1 Lively J109 Murray Gainer 1 69 1:30:58 1:49:32 1.0
79 2 1 Plum Danish C&C99 Frank Hudson 1 99 1:40:31 1:53:46 2.0
25339 3 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jaykins 1 75 1:40:01 1:58:55 3.0

B7 - 2 Division - 2012 28 06 at 183500

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 2-8-5, Ave wind: 0-8
SailNo Rank Start Boat Name Class Helm Division Rating Elapsed Corrected Points
32791 1 1 Fortitude Santana 30 Winston Beckett 2 111 1:32:15 1:41:58 1.0
67 2 1 Fast Lane Fever Martin 242 Jordan Chittley 2 154 1:45:43 1:47:49 2.0
24171 3 1 Mardi Gras C&C30 Allan Sauder 2 174 1:50:46 1:49:02 3.0
KC1 4 1 Starwatch Star 30   2 1:36:30 2:16:10 4.0
727 5 1 Whiplash Farr 727 Shaun Carey 2 189 DNS   6.0

B7 - 4 Division - 2012 28 06 at 183500

Start: Start 3, Finishes: Finish time, Time: 1845
SailNo Rank Start Boat Name Class Helm Division Rating Elapsed Corrected Points
34379 1 3 Bellum Mirage35 Don McIntyre 4 171 1:24:24 1:23:31 1.0
14247 2 3 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 1:24:44 1:24:44 2.0
23050 3 3 DoubleTime C&C 3/4ton Sam Robbins 4 174 1:29:19 1:27:55 3.0
4580 4 3 Flipper CS30 Cam Hind 4 177 1:36:02 1:34:02 4.0

B7 - 5 Division - 2012 28 06 at 183500

Start: Start 2, Finishes: Finish time, Time: 1840
SailNo Rank Start Boat Name Class Helm Division Rating Elapsed Corrected Points
34050 1 2 Windlass C&C25 Beatrix Hoyer 5 234 1:38:09 1:27:30 1.0
22 2 2 Magic Marker C&C25 Daniel Gregory 5 234 1:42:08 1:31:03 2.0
44227 3 2 Bones C&C29 Bill Logey 5 198 1:42:39 1:37:00 3.0
601 4 2 Sarabande C&C25 Geoffrey Huck 5 237 1:52:54 1:40:10 4.0
216 5 2 Fleur du Lac Hunter 216 James Donaldson 5 220 2:12:29 2:00:45 5.0

B7 - 7 Division - 2012 28 06 at 183500

Start: Start 4, Finishes: Finish time, Time: 1850
SailNo Rank Start Boat Name Class Helm Division Rating Elapsed Corrected Points
3006 1 4 Laiva J24 Arnis Budrevics 7 165 1:16:57 1:16:57 1.0
2761 2 4 Humidor J24 Tim Connolly 7 165 1:17:35 1:17:35 2.0
3778 3 4 Black Swan J24 Eli Gershman 7 165 1:17:52 1:17:52 3.0
2947 4 4 Excalibur J24 Wes Shera 7 165 1:18:47 1:18:47 4.0
980 5 4 Double Deuce J22 Gordon Burt 7 165 1:19:35 1:19:35 5.0

B7 - 8 Division - 2012 28 06 at 183500

Start: Start 5, Finishes: Finish time, Time: 1855
SailNo Rank Start Boat Name Class Helm Division Rating Elapsed Corrected Points
1251 1 4 Full On T-Bird Drew Robertson 8 178 1:19:51 1:18:04 1.0
1071 2 4 Desperado T-Bird Joe Konecny 8 178 1:22:20 1:20:29 2.0
394 3 4 Looney Tunes T-Bird Wendy Loat 8 178 1:23:16 1:21:24 3.0
226 4 4 Screecher T-Bird Bruce Morrison 8 178 1:32:19 1:30:15 4.0



Sailwave Scoring Software 2.5.1
www.sailwave.com